Majors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AUDUSD | 1.10 | 1.35 | 0.01 | -3.98 | -2.85 | ||||
EURCHF | 1.20 | 1.69 | 0.01 | -2.28 | -3.81 | ||||
EURGBP | 0.90 | 1.17 | 0.01 | -3.98 | -0.99 | ||||
EURJPY | 1.10 | 1.33 | 0.01 | -3.97 | -1.96 | ||||
EURUSD | 0.70 | 1.07 | 0.01 | -5.96 | -0.95 | ||||
GBPCHF | 2.70 | 3.21 | 0.01 | -0.72 | -6.67 | ||||
GBPJPY | 3 | 3.28 | 0.01 | -3.55 | -4.78 | ||||
GBPUSD | 0.90 | 1.29 | 0.01 | -4.8 | -2.98 | ||||
NZDUSD | 2.10 | 2.11 | 0.01 | -2.71 | -2.96 | ||||
USDCAD | 0.90 | 1.31 | 0.01 | -2.91 | -4.68 | ||||
USDCHF | 1.30 | 1.42 | 0.01 | -0.15 | -6.87 | ||||
USDJPY | 0.90 | 1.09 | 0.01 | -1.34 | -4.97 |
Minors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AUDCAD | 4.80 | 4.92 | 0.01 | -4.25 | -3.55 | ||||
AUDCHF | 4.90 | 4.95 | 0.01 | -0.85 | -4.84 | ||||
AUDJPY | 3.50 | 3.93 | 0.01 | -1.94 | -3.87 | ||||
AUDNZD | 5.80 | 6.74 | 0.01 | -3.76 | -3.98 | ||||
AUDSGD | 8 | 9.31 | 0.01 | -8.98 | -6.25 | ||||
CADCHF | 4.80 | 4.99 | 0.01 | -0.98 | -4.55 | ||||
CADJPY | 3.90 | 3.96 | 0.01 | -1.78 | -3.86 | ||||
CADNOK | 75 | 83.30 | 0.01 | -23.85 | -65.35 | ||||
CADSEK | 70 | 70.37 | 0.01 | -1.76 | -64.45 | ||||
CHFJPY | 3 | 3.19 | 0.01 | -8.780 | -3.860 | ||||
CHFNOK | 30 | 30.87 | 0.01 | -56.28 | 9.18 | ||||
CHFSGD | 10.40 | 13.06 | 0.01 | -35.21 | -1.68 | ||||
EURAUD | 5 | 5.13 | 0.01 | -10.21 | -0.08 | ||||
EURCAD | 5.20 | 5.30 | 0.01 | -5.95 | -0.75 | ||||
EURDKK | 14.50 | 14.59 | 0.01 | -21.07 | -18.57 | ||||
EURHKD | 20 | 22.05 | 0.01 | -39.61 | -8.4 | ||||
EURNOK | 50 | 54.24 | 0.01 | -81.7 | -14.35 | ||||
EURNZD | 6.50 | 7.08 | 0.01 | -9.83 | -1.15 | ||||
EURSEK | 50 | 51.11 | 0.01 | -74.21 | -19.74 | ||||
EURSGD | 10 | 10.78 | 0.01 | -26.74 | -2.98 | ||||
GBPAUD | 4.80 | 5.04 | 0.01 | -9.27 | -7.71 | ||||
GBPCAD | 4.80 | 4.92 | 0.01 | -5.89 | -4.68 | ||||
GBPDKK | 40 | 45.49 | 0.01 | -15.92 | -43.2 | ||||
GBPNOK | 100 | 107.88 | 0.01 | -75.55 | -44.26 | ||||
GBPNZD | 9 | 9.55 | 0.01 | -8.97 | -5.875 | ||||
GBPSEK | 150 | 155.52 | 0.01 | -33.25 | -76.83 | ||||
GBPSGD | 9 | 10.28 | 0.01 | -24.28 | -6.97 | ||||
NOKJPY | 3 | 3.26 | 0.01 | -0.3 | -0.68 | ||||
NZDCAD | 4.50 | 4.79 | 0.01 | -2.91 | -3.75 | ||||
NZDCHF | 6 | 6.40 | 0.01 | -0.86 | -4.84 | ||||
NZDJPY | 3 | 3.50 | 0.01 | -1.91 | -3.71 | ||||
NZDSGD | 10 | 23.02 | 0.01 | -6.81 | -7.99 | ||||
SEKJPY | 3.20 | 4.41 | 0.01 | -0.4 | -0.26 | ||||
SGDJPY | 11 | 13.19 | 0.01 | -0.89 | -25.74 | ||||
USDDKK | 30 | 31.31 | 0.01 | -9.84 | -54.77 | ||||
USDHKD | 13.30 | 26.46 | 0.01 | -74.24 | -54.71 | ||||
USDNOK | 50 | 50.23 | 0.01 | -19.94 | -135.71 | ||||
USDSEK | 44 | 44.44 | 0.01 | -2.87 | -122.5 | ||||
USDSGD | 5 | 5.02 | 0.01 | -3.97 | -7.96 |
Exotic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AUDDKK | 29 | 29.04 | 0.01 | 0.56 | -4.91 | ||||
AUDHUF | 190 | 193.68 | 0.01 | -1.725 | -0.828 | ||||
AUDPLN | 28 | 30.45 | 0.01 | -0.98 | -0.65 | ||||
CHFHUF | 22 | 22.76 | 0.01 | -4.657 | -1.895 | ||||
CHFPLN | 15 | 30.10 | 0.01 | -3.66 | 1.47 | ||||
EURCNH | 38 | 40.28 | 0.01 | -13.86 | -14.528 | ||||
EURCZK | 70 | 70.10 | 0.01 | -5.861 | -2.889 | ||||
EURHUF | 38 | 39.92 | 0.01 | -3.685 | -2.245 | ||||
EURMXN | 75 | 103.26 | 0.01 | -77.773 | 17.685 | ||||
EURPLN | 38 | 38.40 | 0.01 | -12.02 | -2.25 | ||||
EURRUB | 50 | 60.59 | 0.01 | -21.2555 | 3.1856 | ||||
EURTRY | 170 | 176 | 0.01 | -145 | 2.5 | ||||
EURZAR | 90 | 151.57 | 0.01 | -38.454 | 10.645 | ||||
GBPHUF | 35 | 40.88 | 0.01 | -2.755 | -6.589 | ||||
GBPPLN | 44 | 45.59 | 0.01 | -5.875 | -0.694 | ||||
GBPTRY | 280 | 280.55 | 0.01 | -154 | 0.5 | ||||
GBPZAR | 300 | 305.57 | 0.01 | -39.885 | 10.5 | ||||
HKDJPY | 4 | 4.57 | 0.01 | -0.01 | -0.06 | ||||
NOKSEK | 7 | 7.82 | 0.01 | -0.494 | -0.905 | ||||
NZDHUF | 35 | 35.43 | 0.01 | -0.891 | -1.988 | ||||
PLNJPY | 4 | 4.83 | 0.01 | 0.07 | -0.22 | ||||
TRYJPY | 75 | 76 | 0.01 | -0.25 | -4.95 | ||||
USDBRL | 73 | 86.08 | 0.01 | -12.43 | -2 | ||||
USDCNH | 17 | 17.81 | 0.01 | -7.55 | -19.875 | ||||
USDCNY | 40 | 40.02 | 0.01 | -0.395 | 0.64 | ||||
USDCZK | 3 | 3 | 0.01 | -0.979 | -2.996 | ||||
USDHUF | 40 | 41.29 | 0.01 | -1.155 | -1.531 | ||||
USDMXN | 45 | 56.58 | 0.01 | -69.8 | -10.5 | ||||
USDPLN | 33 | 33.84 | 0.01 | -2.04 | -11.89 | ||||
USDRUB | 40.40 | 60.10 | 0.01 | -14.7555 | 2.25 | ||||
USDTRY | 160 | 160.38 | 0.01 | -78.5 | 0.8 | ||||
USDZAR | 140 | 145.12 | 0.01 | -25.588 | 7.5 | ||||
ZARJPY | 10 | 10.22 | 0.01 | -0.016 | -0.179 |
Majors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Short | Swap Long | ||||
AUDUSD | 1.30 | 1.61 | 0.01 | -3.98 | -2.85 | ||||
EURCHF | 1.50 | 3.33 | 0.01 | -2.28 | -3.81 | ||||
EURGBP | 1.10 | 1.46 | 0.01 | -3.98 | -0.99 | ||||
EURJPY | 1.30 | 2.13 | 0.01 | -3.97 | -1.96 | ||||
EURUSD | 1 | 1.31 | 0.01 | -5.96 | -0.95 | ||||
GBPCHF | 2.90 | 4.76 | 0.01 | -0.72 | -6.67 | ||||
GBPJPY | 3.20 | 4.27 | 0.01 | -3.55 | -4.78 | ||||
GBPUSD | 1.10 | 1.80 | 0.01 | -4.8 | -2.98 | ||||
NZDUSD | 2.30 | 2.32 | 0.01 | -2.71 | -2.96 | ||||
USDCAD | 1.10 | 1.55 | 0.01 | -2.91 | -4.68 | ||||
USDCHF | 1.50 | 2.15 | 0.01 | -0.15 | -6.87 | ||||
USDJPY | 1.10 | 1.31 | 0.01 | -1.34 | -4.97 |
Minors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Short | Swap Long | ||||
AUDCAD | 4.80 | 7.28 | 0.01 | -4.25 | -3.55 | ||||
AUDCHF | 4.90 | 7.34 | 0.01 | -0.85 | -4.84 | ||||
AUDJPY | 3.50 | 4.89 | 0.01 | -1.94 | -3.87 | ||||
AUDNZD | 5.80 | 9.19 | 0.01 | -3.76 | -3.98 | ||||
AUDSGD | 8 | 10.09 | 0.01 | -8.98 | -6.25 | ||||
CADCHF | 4.80 | 6.10 | 0.01 | -0.98 | -4.55 | ||||
CADJPY | 3.90 | 4.04 | 0.01 | -1.78 | -3.86 | ||||
CADNOK | 75 | 298.11 | 0.01 | -23.85 | -65.35 | ||||
CADSEK | 70 | 77.96 | 0.01 | -1.76 | -64.45 | ||||
CHFJPY | 3 | 10.08 | 0.01 | -8.780 | -3.860 | ||||
CHFNOK | 30 | 76.06 | 0.01 | -56.28 | 9.18 | ||||
CHFSGD | 8 | 8.05 | 0.01 | -35.21 | -1.68 | ||||
EURAUD | 5 | 6.19 | 0.01 | -10.21 | -0.08 | ||||
EURCAD | 5.20 | 6.29 | 0.01 | -5.95 | -0.75 | ||||
EURDKK | 10 | 10.18 | 0.01 | -21.07 | -18.57 | ||||
EURHKD | 20 | 20.04 | 0.01 | -39.61 | -8.4 | ||||
EURNOK | 50 | 139.67 | 0.01 | -81.7 | -14.35 | ||||
EURNZD | 6.50 | 10.29 | 0.01 | -9.83 | -1.15 | ||||
EURSEK | 50 | 61.29 | 0.01 | -74.21 | -19.74 | ||||
EURSGD | 10 | 10.02 | 0.01 | -26.74 | -2.98 | ||||
GBPAUD | 4.80 | 8.49 | 0.01 | -9.27 | -7.71 | ||||
GBPCAD | 4.80 | 6.06 | 0.01 | -5.89 | -4.68 | ||||
GBPDKK | 41.30 | 54.96 | 0.01 | -15.92 | -43.2 | ||||
GBPNOK | 100 | 199.74 | 0.01 | -75.55 | -44.26 | ||||
GBPNZD | 9 | 11.98 | 0.01 | -8.97 | -5.875 | ||||
GBPSEK | 150 | 334.55 | 0.01 | -33.25 | -76.83 | ||||
GBPSGD | 9 | 12.11 | 0.01 | -24.28 | -6.97 | ||||
NOKJPY | 3 | 7.01 | 0.01 | -0.3 | -0.68 | ||||
NZDCAD | 4.50 | 7.98 | 0.01 | -2.91 | -3.75 | ||||
NZDCHF | 6 | 11.96 | 0.01 | -0.86 | -4.84 | ||||
NZDJPY | 3.50 | 4.03 | 0.01 | -1.91 | -3.71 | ||||
NZDSGD | 10 | 10.14 | 0.01 | -6.81 | -7.99 | ||||
SEKJPY | 5 | 7.24 | 0.01 | -0.4 | -0.26 | ||||
SGDJPY | 8 | 8.07 | 0.01 | -0.89 | -25.74 | ||||
USDDKK | 30 | 30.09 | 0.01 | -9.84 | -54.77 | ||||
USDHKD | 23 | 25.09 | 0.01 | -74.24 | -54.71 | ||||
USDNOK | 50 | 119.77 | 0.01 | -19.94 | -135.71 | ||||
USDSEK | 44 | 65.55 | 0.01 | -2.87 | -122.5 | ||||
USDSGD | 5 | 5.99 | 0.01 | -3.97 | -7.96 |
Exotic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Short | Swap Long | ||||
AUDDKK | 50 | 50 | 0.01 | 0.56 | -4.91 | ||||
AUDHUF | 190 | 193.63 | 0.01 | -1.725 | -0.828 | ||||
AUDPLN | 28 | 30.48 | 0.01 | -0.98 | -0.65 | ||||
CHFHUF | 34 | 34 | 0.01 | -4.657 | -1.895 | ||||
CHFPLN | 15 | 30.21 | 0.01 | -3.66 | 1.47 | ||||
EURCNH | 150 | 150 | 0.01 | -13.86 | -14.528 | ||||
EURCZK | 70 | 70.10 | 0.01 | -5.861 | -2.889 | ||||
EURHUF | 38 | 39.89 | 0.01 | -3.685 | -2.245 | ||||
EURMXN | 75 | 103.25 | 0.01 | -77.773 | 17.685 | ||||
EURPLN | 75 | 75 | 0.01 | -12.02 | -2.25 | ||||
EURRUB | 50 | 60.59 | 0.01 | -21.2555 | 3.1856 | ||||
EURTRY | 170 | 176.02 | 0.01 | -145 | 2.5 | ||||
EURZAR | 90 | 151.51 | 0.01 | -38.454 | 10.645 | ||||
GBPHUF | 52 | 52 | 0.01 | -2.755 | -6.589 | ||||
GBPPLN | 44 | 45.61 | 0.01 | -5.875 | -0.694 | ||||
GBPTRY | 280 | 280.55 | 0.01 | -154 | 0.5 | ||||
GBPZAR | 300 | 305.61 | 0.01 | -39.885 | 10.5 | ||||
HKDJPY | 7 | 7 | 0.01 | -0.01 | -0.06 | ||||
NOKSEK | 7 | 7.78 | 0.01 | -0.494 | -0.905 | ||||
NZDHUF | 55 | 55 | 0.01 | -0.891 | -1.988 | ||||
PLNJPY | 8 | 8 | 0.01 | 0.07 | -0.22 | ||||
TRYJPY | 75 | 75.92 | 0.01 | -0.25 | -4.95 | ||||
USDBRL | 73 | 86.02 | 0.01 | -12.43 | 2 | ||||
USDCNH | 28 | 28 | 0.01 | -7.55 | -19.875 | ||||
USDCNY | 28 | 28 | 0.01 | -0.395 | 0.64 | ||||
USDCZK | 5 | 5 | 0.01 | -0.979 | -2.996 | ||||
USDHUF | 100 | 100 | 0.01 | -1.155 | -1.531 | ||||
USDMXN | 118 | 118 | 0.01 | -69.8 | -10.5 | ||||
USDPLN | 65 | 65 | 0.01 | -2.04 | -11.89 | ||||
USDRUB | 40.40 | 60.09 | 0.01 | -14.7555 | 2.25 | ||||
USDTRY | 160 | 160.39 | 0.01 | -78.5 | 0.8 | ||||
USDZAR | 140 | 145.12 | 0.01 | -25.588 | 7.5 | ||||
ZARJPY | 8 | 8 | 0.01 | -0.016 | -0.179 |
Majors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AUDUSD | 1.70 | 1.81 | 0.01 | -3.98 | -2.85 | ||||
EURCHF | 1.70 | 1.93 | 0.01 | -2.28 | -3.81 | ||||
EURGBP | 1.70 | 1.90 | 0.01 | -3.98 | -0.99 | ||||
EURJPY | 1.70 | 1.85 | 0.01 | -3.97 | -1.96 | ||||
EURUSD | 1.50 | 1.74 | 0.01 | -5.96 | -0.95 | ||||
GBPCHF | 1.70 | 2.38 | 0.01 | -0.72 | -6.67 | ||||
GBPJPY | 1.80 | 2.23 | 0.01 | -3.55 | -4.78 | ||||
GBPUSD | 1.70 | 1.97 | 0.01 | -4.8 | -2.98 | ||||
NZDUSD | 1.80 | 2.03 | 0.01 | -2.71 | -2.96 | ||||
USDCAD | 1.60 | 1.89 | 0.01 | -2.91 | -4.68 | ||||
USDCHF | 1.70 | 1.92 | 0.01 | -0.15 | -6.87 | ||||
USDJPY | 1.70 | 1.76 | 0.01 | -1.34 | -4.97 |
Minors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AUDCAD | 4.60 | 4.97 | 0.01 | -4.25 | -3.55 | ||||
AUDCHF | 4.50 | 4.81 | 0.01 | -0.85 | -4.84 | ||||
AUDJPY | 3.70 | 4.72 | 0.01 | -1.94 | -3.87 | ||||
AUDNZD | 4.50 | 4.93 | 0.01 | -3.76 | -3.98 | ||||
CADCHF | 4.50 | 4.93 | 0.01 | -0.98 | -4.55 | ||||
CADJPY | 3.90 | 4.81 | 0.01 | -1.78 | -3.86 | ||||
CADNOK | 4.50 | 14.63 | 0.01 | -23.85 | -65.35 | ||||
CADSEK | 4.50 | 15.79 | 0.01 | -1.76 | -64.45 | ||||
CHFJPY | 4.00 | 4.92 | 0.01 | -8.780 | -3.860 | ||||
CHFSGD | 4.50 | 5.57 | 0.01 | -35.21 | -1.68 | ||||
EURAUD | 4.60 | 4.92 | 0.01 | -10.21 | -0.08 | ||||
EURCAD | 4.50 | 4.95 | 0.01 | -5.95 | -0.75 | ||||
EURNZD | 4.50 | 5.14 | 0.01 | -9.83 | -1.15 | ||||
EURSGD | 4.50 | 5.12 | 0.01 | -26.74 | -2.98 | ||||
GBPAUD | 4.50 | 5.33 | 0.01 | -9.27 | -7.71 | ||||
GBPCAD | 4.50 | 5.35 | 0.01 | -5.89 | -4.68 | ||||
GBPNZD | 7.50 | 8.86 | 0.01 | -8.97 | -5.875 | ||||
GBPSGD | 4.50 | 6.01 | 0.01 | -24.28 | -6.97 | ||||
NZDCAD | 4.50 | 5.07 | 0.01 | -2.91 | -3.75 | ||||
NZDCHF | 4.50 | 4.90 | 0.01 | -0.86 | -4.84 | ||||
NOKJPY | 4.50 | 4.90 | 0.01 | -1.91 | -3.71 | ||||
SGDJPY | 4.50 | 5.00 | 0.01 | -0.89 | -25.74 | ||||
USDDKK | 7.50 | 8.80 | 0.01 | -9.84 | -54.77 | ||||
USDNOK | 4.50 | 9.70 | 0.01 | -19.94 | -135.71 | ||||
USDSEK | 4.50 | 10.80 | 0.01 | -2.87 | -122.5 | ||||
USDSGD | 4.50 | 4.81 | 0.01 | -3.97 | -7.96 |
Exotic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AUDHUF | 11.00 | 20.20 | 0.01 | -1.725 | -0.828 | ||||
CHFHUF | 11.00 | 18.71 | 0.01 | -4.657 | -1.895 | ||||
EURCNH | 10.00 | 12.77 | 0.01 | -13.86 | -14.528 | ||||
EURCZK | 1.00 | 1.35 | 0.01 | -5.861 | -2.889 | ||||
EURHUF | 10.00 | 21.20 | 0.01 | -3.685 | -2.245 | ||||
EURPLN | 10.00 | 14.93 | 0.01 | -12.02 | -2.25 | ||||
EURRUB | 1.10 | 1.91 | 0.01 | -21.2555 | 3.1856 | ||||
EURTRY | 10.00 | 17.83 | 0.01 | -145 | 2.5 | ||||
EURZAR | 10.00 | 42.71 | 0.01 | -38.454 | 10.645 | ||||
GBPHUF | 11.00 | 21.50 | 0.01 | -2.755 | -6.589 | ||||
GBPTRY | 10.00 | 29.14 | 0.01 | -154 | 0.5 | ||||
GBPZAR | 11.00 | 57.67 | 0.01 | -39.885 | 10.5 | ||||
NZDHUF | 11.00 | 18.78 | 0.01 | -0.891 | -1.988 | ||||
TRYJPY | 10.00 | 32.06 | 0.01 | -0.25 | -4.95 | ||||
USDCNH | 10.00 | 11.82 | 0.01 | -7.55 | -19.875 | ||||
USDCZK | 1.00 | 1.29 | 0.01 | -0.979 | -2.996 | ||||
USDHUF | 10.00 | 13.81 | 0.01 | -1.155 | -1.531 | ||||
USDMXN | 10.00 | 23.68 | 0.01 | -69.8 | -10.5 | ||||
USDPLN | 10.00 | 13.72 | 0.01 | -2.04 | -11.89 | ||||
USDRUB | 1.00 | 1.52 | 0.01 | -14.7555 | 2.25 | ||||
USDTRY | 10.00 | 18.61 | 0.01 | -78.5 | 0.8 | ||||
USDZAR | 10.00 | 32.52 | 0.01 | -25.588 | 7.5 | ||||
ZARJPY | 10.00 | 10.77 | 0.01 | -0.016 | -0.179 |
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
COCOA | 80 | 80 | 0.01 | -2.89 | -0.91 |
COFFEE | 50 | 50.72 | 0.01 | -2.489 | -0.786 |
COPPER | 30 | 79.67 | 0.01 | -2.268 | 0.45 |
CORN | 75 | 100.27 | 0.01 | -0.715 | -0.226 |
COTTON | 50 | 50 | 0.01 | -8.22 | -6.17 |
NAT.GAS | 0.30 | 0.32 | 0.01 | -35 | -14 |
RICE | 40 | 45.38 | 0.01 | -0.85 | 5.1 |
SOYBEANS | 75 | 78.85 | 0.01 | -2.08 | -0.657 |
SUGAR | 25 | 25 | 0.01 | -4.95 | -10.6 |
UKOIL | 4 | 5.26 | 0.01 | -10 | -40 |
USOIL | 3 | 4.21 | 0.01 | -5 | -4.76 |
WHEAT | 75 | 102.72 | 0.01 | -0.85 | -0.012 |
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
COCOA | 80 | 80 | 0.01 | -2.89 | -0.91 |
COFFEE | 50 | 50.73 | 0.01 | -2.489 | -0.786 |
COPPER | 30 | 78.80 | 0.01 | -2.268 | 0.45 |
CORN | 75 | 100.62 | 0.01 | -0.715 | -0.226 |
COTTON | 50 | 50 | 0.01 | -8.22 | -6.17 |
NAT.GAS | 0.30 | 0.33 | 0.01 | -35 | -14 |
RICE | 40 | 45.49 | 0.01 | -0.85 | 5.1 |
SOYBEANS | 75 | 78.81 | 0.01 | -2.08 | -0.657 |
SUGAR | 25 | 25 | 0.01 | -4.95 | -10.6 |
UKOIL | 3 | 4.21 | 0.01 | -10 | -40 |
USOIL | 3 | 4.60 | 0.01 | -5 | -4.76 |
WHEAT | 75 | 102.81 | 0.01 | -0.85 | -0.012 |
Deutschland | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
ALLIANZ | 15 | 22.93 | 10 | -0.0045 | -0.0079 | ||||
ARCMITTAL | 12 | 13.39 | 10 | -0.0001 | -0.0007 | ||||
B.M.W | 65 | 65 | 10 | -0.002 | -0.0035 | ||||
COMMERZBNK | 5 | 6.69 | 10 | -0.0003 | -0.0005 | ||||
DAIMLER | 60 | 60 | 10 | -0.0015 | -0.0027 | ||||
DEUTSCBANK | 6 | 7.08 | 10 | -0.0003 | -0.0007 | ||||
DEUTSCPOST | 7 | 8.44 | 10 | -0.0008 | -0.0015 | ||||
ERSTEBANK | 100 | 312.08 | 10 | -0.0141 | -0.0132 | ||||
HORNBACH | 280 | 280 | 10 | -0.0038 | -0.0005 | ||||
SOCGENERAL | 12 | 14.44 | 10 | -0.0012 | -0.0021 | ||||
LUFTHANSA | 5 | 6.35 | 10 | -0.0005 | -0.0008 | ||||
SIEMENS | 35 | 35 | 10 | -0.0027 | -0.0048 | ||||
SIEMENSHE | 40 | 42.64 | 10 | -0.0027 | -0.0048 | ||||
VOLKSWAGEN | 40 | 65.80 | 10 | -0.0032 | -0.0056 | ||||
WIRECARD | 20 | 20.05 | 10 | -0.006 | -0.0095 |
Hong Kong | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
XIAOMI | 90 | 90 | 10 | -0.0012 | -0.0005 |
Spanien | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
AENA | 18 | 27.28 | 10 | -0.0006 | -0.004 | ||||
BANCOBILBAO | 10 | 10.43 | 10 | 0.0001 | -0.0001 | ||||
BSANTANDER | 10 | 10.49 | 10 | 0.0001 | -0.0001 | ||||
CAIXABANK | 10 | 10.46 | 10 | 0.0001 | -0.0001 | ||||
IBERDROLA | 10 | 10.53 | 10 | 0.0001 | -0.0002 | ||||
INDITEX | 12 | 13.46 | 10 | -0.0001 | -0.0007 | ||||
MONETA | 90 | 90 | 10 | -0.0012 | -0.0005 | ||||
REPSOL | 12 | 12.55 | 10 | -0.0001 | -0.0006 | ||||
TELEFONICA | 10 | 10.48 | 10 | 0.0001 | -0.0002 |
Vereinigtes Königreich | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
#AAL | 100 | 181.67 | 10 | -0.0006 | -0.0005 | ||||
#BARC | 20 | 24.98 | 10 | -0.0004 | -0.0005 | ||||
#BP | 20 | 29.99 | 10 | -0.0005 | -0.0005 | ||||
#BTA | 20 | 25.42 | 10 | -0.0004 | -0.0004 | ||||
#GSK | 100 | 132.23 | 10 | -0.0006 | -0.0004 | ||||
#HSBA | 20 | 31.20 | 10 | -0.0007 | -0.0006 | ||||
#LLOY | 13 | 17.58 | 10 | -0.0002 | -0.0003 | ||||
#RIO | 200 | 243.66 | 10 | -0.0042 | -0.0042 | ||||
#TSCO | 25 | 55.92 | 10 | -0.0005 | -0.0005 | ||||
#VOD | 20 | 25.17 | 10 | -0.0005 | -0.0005 | ||||
ASTONMARTIN | 1000 | 1326.49 | 10 | -0.0058 | -0.005 | ||||
AVAST | 50 | 151.86 | 10 | -0.0006 | -0.0006 | ||||
BAESYSTEMS | 20 | 52.51 | 10 | -0.0005 | -0.0005 | ||||
GLENCORE | 0 | 27.23 | 10 | -0.0006 | -0.0005 | ||||
ROLLSROYCE | 200 | 227.99 | 10 | -0.0006 | -0.0005 | ||||
SHELL | 10 | 10.48 | 10 | 0.0001 | -0.0002 | ||||
UNILEVER | 300 | 338.69 | 10 | -0.0008 | -0.0007 | ||||
WILLIAMH | 80 | 122 | 10 | -0.0006 | -0.0006 |
Vereinigte Staaten von Amerika | |||||||||
---|---|---|---|---|---|---|---|---|---|
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short | ||||
#AA | 10 | 11.19 | 10 | -0.0023 | -0.0005 | ||||
#AAPL | 60 | 63.58 | 10 | -0.0097 | -0.0012 | ||||
#AIG | 18 | 19.52 | 10 | -0.0039 | -0.0005 | ||||
#AMZN | 60 | 149.77 | 10 | -0.0596 | -0.007 | ||||
#AXP | 10 | 14 | 10 | -0.0053 | -0.0006 | ||||
#BA | 22 | 34.89 | 10 | -0.0123 | -0.0017 | ||||
#BAC | 6 | 7 | 10 | -0.0015 | -0.0004 | ||||
#BABA | 20 | 23.87 | 10 | -0.0094 | -0.0011 | ||||
#BIDU | 15 | 24.58 | 10 | -0.0138 | -0.0016 | ||||
#C | 6 | 7.18 | 10 | -0.0042 | -0.0005 | ||||
#CAT | 16 | 20.27 | 10 | -0.0071 | -0.0008 | ||||
#CSCO | 8 | 9.01 | 10 | -0.0019 | -0.0005 | ||||
#CVX | 14 | 16.41 | 10 | -0.0068 | -0.0008 | ||||
#DIS | 20 | 22.21 | 10 | -0.0063 | -0.0008 | ||||
#EBAY | 8 | 9.14 | 10 | -0.0022 | -0.0005 | ||||
#F | 25 | 25 | 10 | -0.0007 | -0.0004 | ||||
#FB | 14 | 17.28 | 10 | -0.0104 | -0.0013 | ||||
#GE | 14 | 15.01 | 10 | -0.0016 | -0.0004 | ||||
#GM | 25 | 25 | 10 | -0.0022 | -0.0005 | ||||
#GOOG | 67 | 174.09 | 10 | -0.0566 | -0.0067 | ||||
#GPRO | 4 | 5.04 | 10 | -0.0004 | -0.0001 | ||||
#GS | 20 | 25.64 | 10 | -0.0141 | -0.0017 | ||||
#HD | 16 | 23.71 | 10 | -0.0096 | -0.0011 | ||||
#HOG | 1 | 23.41 | 10 | -0.0029 | -0.0003 | ||||
#HPQ | 14 | 15.06 | 10 | -0.0012 | -0.0005 | ||||
#IBM | 18 | 21.99 | 10 | -0.0088 | -0.001 | ||||
#INTC | 6 | 7.06 | 10 | -0.0022 | -0.0003 | ||||
#JCP | 14 | 14.47 | 10 | -0.0001 | -0.0002 | ||||
#JNJ | 16 | 18.35 | 10 | -0.0083 | -0.001 | ||||
#JPM | 16 | 17.94 | 10 | -0.0057 | -0.0007 | ||||
#KO | 3 | 3.10 | 10 | -0.0028 | -0.0005 | ||||
#MA | 20 | 28.55 | 10 | -0.0079 | -0.0009 | ||||
#MCD | 18 | 22.67 | 10 | -0.0097 | -0.0012 | ||||
